SAFETY
More Than 90% of Patients Receiving OPSYNVI® Remained on Therapy1
Results from the double-blind study
Adverse reactions that occurred in ≥3% of patients treated with OPSYNVI® (macitentan/
tadalafil)1
| OPSYNVI® (n=107) | Macitentan Monotherapy (n=35) | Tadalafil Monotherapy (n=44) | |
|---|---|---|---|
| Edema/fluid retention | 21% | 14% | 16% |
| Anemia | 19% | 3% | 2% |
| Headache | 18% | 17% | 14% |
| Abdominal pain | 7% | 3% | 14% |
| Hypotension | 7% | 0% | 0% |
| Myalgia | 6% | 0% | 5% |
| Nasopharyngitis | 6% | 3% | 0% |
| Nausea | 6% | 0% | 7% |
| Increased uterine bleeding | 5% | 0% | 0% |
| Back pain | 5% | 3% | 9% |
| Flushing | 4% | 6% | 0% |
| Vomiting | 4% | 0% | 5% |
| Palpitations | 4% | 3% | 5% |
| Pain in extremity | 3% | 0% | 7% |
| Epistaxis | 3% | 0% | 0% |
Review patient cases
and see if OPSYNVI® is right for your patients with PAH